soda shop franchise information
How Much Does It Cost?
Fixxology is a great opportunity to help entrepreneurs have ownership in a company that will enrich their lives.
Estimated Initial Investment
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee (Note 1) | $35,000 | Lump sum | When Franchise Agreement is signed | Fixxology Franchising LLC |
Construction and Leasehold Improvements (Note 2) | $50,000-$100,000 | As arranged | As incurred | Contractors, suppliers, or landlord |
Lease Deposits - 3 Months (Note 3) | $9,000-$15,000 | As arranged | As incurred | Landlord |
Furniture, Fixtures, and Equipment (Note 4) | $27,000-$62,000 | As arranged | As incurred | Suppliers |
Signage (Note 5) | $4,000-$6,000 | As arranged | As incurred | Fixxology Franchising LLC or suppliers |
Computer, Software and Point of Sales System (Note 6) | $4,250-$5,050 | As arranged | As incurred | Suppliers |
Grand Opening Marketing (Note 7) | $2,000-$4,000 | As arranged | As incurred | Suppliers |
Initial Inventory (Note 8) | $4,500-$5,500 | As arranged | As incurred | Fixxology Franchising LLC or suppliers |
Utility Deposits (Note 9) | $0-$500 | As arranged | As incurred | Suppliers |
Insurance Deposits - 3 Months (Note 10) | $150-$400 | As arranged | As incurred | Insurers |
Travel for Initial Training (Note 11) | $0-$2,500 | As arranged | As incurred | Airlines, hotels, or restaurants |
Professional Fees (Note 12) | $2,000-$4,000 | As arranged | As incurred | Attorneys, accountants, architects, or advisors |
Licenses and Permits (Note 13) | $1,000-$3,000 | As arranged | As incurred | Governmental authorities |
Additional Funds - 3 Months (Note 14) | $15,000-$25,000 | As arranged | As incurred | Fixxology Franchising LLC, employees, suppliers, landlord, or utility suppliers |
Total Estimate (Note 15) | $143,900-$257,950 |
Fixxology
426 Farnsworth Way Suite 1, Rigby 83442 - (208) 228-5515 | 1976 W Broadway, Idaho Falls 83402 - (208) 843-3930 | 3270 East Sunnyside Rd, Ammon 83406 - (208) 925-0277 | 233 Swan Valley Highway, Ririe 83443 - (208) 538-7992 | 5 W Center Street, Sugar City 83448 - (208) 970-0560 | 460 Yellowstone Ave, Pocatello 83201 - (208) 843-3930 | 325 N Sandhill Blvd, Mesquite, NV 89027 - (702) 550-7005 | 1455 N Main St. Vidor, TX 77662 - (409) 297-9086 | 90 W Madison Ave, Belgrade, MT 59714 | 50 S 2nd W, Rexburg 83440 - (208) 932-1134 | 95 N 12th W, Rexburg 83440 - (208) 351-5196 | 147 N Bridge St, St. Anthony 83445 - (208) 351-1054 | 2423 Nederland Ave, Suite 1, Nederland, TX 77627 - (409) 297-9086 | 7953 N 25th E, Idaho Falls 83402 - (208) 569-9346
Corporate: (208) 351-3192
Disclaimer: Not An Offer To Sell a Franchise
This website and the information contained on this website is for information purposes only, is not intended as an offer to sell a franchise or a solicitation of an offer to buy a franchise. The offering of a franchise can be made by prospectus only in the form of a Franchise Disclosure Document. In the states of California, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, and Wisconsin we will not offer you a franchise unless and until we have complied with applicable pre-sale registration and/or disclosure requirement.